Polypropylene Airbag
Ensure optimal cargo stability with our high-strength Polypropylene Airbags. Built for tough conditions, these airbags protect your load by preventing movement and minimizing damage during transportation.
Polypropylene Airbag
EXPLANATION | Polypropylene Airbag |
LEVEL | Level 2 |
COLOR | White Yellow Stripes Unprinted |
EXTERIOR MATERIAL | 86 gr/mt Polypropylene Fabric |
INTERNAL PLATE | Pa-Pe 70 Micron 5th Floor Polyamide Barrier |
USE PRESSURE | 3 PSI (90×2.25) |
EXPLOSION PRESSURE | 8 PSI (90×2.25) |
PACKAGE MEASUREMENT | 100 X 120 X 60 |
PACKAGE CONTENT/PIECE | 100 PIECE |
Kraft and Polypropylene Container
Air Bag Measures
90×60 | 90×160 | 100×60 | 100×160 |
90×70 | 90×170 | 100×70 | 100×170 |
90×80 | 90×180 | 100×80 | 100×180 |
90×90 | 90×190 | 100×90 | 100×190 |
90×100 | 90×200 | 100×100 | 100×200 |
90×110 | 90×210 | 100×110 | 100×210 |
90×120 | 90×225 | 100×120 | 100×225 |
90×130 | 90×240 | 100×130 | 100×240 |
90×140 | 90×260 | 100×140 | 100×260 |
90×150 | 90×300 | 100×150 | 100×300 |
Special production is done according to demand except the specified dimensions.
LEVEL 1 |
---|
Used in land road loading.. |
For paper airbag It is 2 layer paper. |
Shipping type TRUCK horizontal and vertical use |
Max 2-3 PSI pressure |
LEVEL 2 |
---|
It is used in marine ways loading. |
For paper airbag It is 4 layer paper. |
Shipping type CONTAINER horizontal and vertical use |
Max 3-4 PSI pressure |
LEVEL 3-4 |
---|
It is use in railways. |
For paper airbag It is 4 layer paper. |
Shipping type TRAIN CAR vertical use |
Max 8 PSI pressure |
LEVEL 5 |
---|
Used in special projects.. |
For paper airbag It is 8 layer paper. |
Shipping type TRAIN CAR In vertical use |
Max 10 PSI pressure |